Current Tenders
Download Tender Forms ..
  Announcements

Loans Liability

 
Rs. in Lacs
Description
Statement showing Closing Balance as on
31.3.2003
31.3.2004
31.3.2005
31.3.2006
Loans Liability        
 Loan of Govt.of Gujarat 497.73 457.09 433.71 56.90
 Loan of World Bank 771.46 698.45 625.44 615.11
 OBM (Unguranteed) 500.00 0.00 0.00 0.00
 LIC Loan 5.00 0.00 0.00 0.00
 HUDCo Loan (Housing) 326.31 296.19 266.07 0.37
 Open Market Loan (Guranted) 2082.03 1653.00 519.00 519.00
 Loan from Nationalised Bank 3774.48 0.00 0.00 0.00
 Other Loan 781.28 706.76 684.20 604.56
Sub Total > 8738.29 3811.49 2528.42 1795.94
 

 


.
Main Page